An Official Website of the United States Government
An Official Website of the United States Government
| Agency | Title | Status | Prev Year Spending |
OMB Comment |
|---|---|---|---|---|
| Department of Agriculture | National Financial Applications | Downgraded | $1.4 M | This investment was deleted when the Incident Business This investment was deleted when the Incident Business System (IBS) investment was created. See IBS investment at UPI 005-96-01-01-01-1097-00. More.. |
| Department of Agriculture | WorkPlan | Downgraded | $247.7 K | Invalid Legacy UPI entered by agency. Investment downgrInvalid Legacy UPI entered by agency. Investment downgraded from major status or investment is not a major investment for BY2011 or investment is a new non-major investment for BY2011 More.. |
| Department of Agriculture | LSFF - Lean Six-Sigma Federated Family | Downgraded | $5.1 M | Invalid Legacy UPI entered by agency. Investment downgrInvalid Legacy UPI entered by agency. Investment downgraded from major status or investment is not a major investment for BY2011 or investment is a new non-major investment for BY2011 More.. |
| Department of Agriculture | Water and Climate Information System | Downgraded | $2.5 M | Changed from a major investment to a non-major investmeChanged from a major investment to a non-major investment. This investment no longer meets the threshold conditions for major investment status. More.. |
| Department of Agriculture | VIPR - Virtual Incident Procurement | Downgraded | $3.7 M | Invalid Legacy UPI entered by agency. Investment downgrInvalid Legacy UPI entered by agency. Investment downgraded from major status or investment is not a major investment for BY2011 or investment is a new non-major investment for BY2011 More.. |
| Department of Commerce | NOAA/NESDIS/ National Geophysical Data Center (NGDC) | Downgraded | $0.0 | In FY11 this consolidated infrastructure is no longer iIn FY11 this consolidated infrastructure is no longer included in major investments, due to the split-up into separate component investments in the Department of Commerce. The three individual data centers that were previously reported in the aggregate will now be split into the following three investments to enable greater transparency and align more completely with the way the Federal IT investments are managed. The three new investments are: (a) NOAA/NESDIS National Climatic Data Center (NCDC); (b) NOAA/NESDIS/ National Oceanographic Data Center (NODC); and, (c) NOAA/NESDIS/ National Geophysical Data Center (NGDC). Of the three, only the first investment, NCDC, is a major investment and will be displayed on the IT Dashboard. The other two investments, NODC and NGDC, are minor investments. As a result, they will not be displayed on the IT Dashboard. These investments are still included in DOC's IT portfolio (Exhibit 53). More.. |
| Department of Commerce | NOAA/NESDIS/ NOAA National Data Centers (NNDC) | Downgraded | $79.5 M | Starting in FY2011, this investment will no longer be mStarting in FY2011, this investment will no longer be maintained by the Department of Commerce. The three individual data centers that were previously reported in the aggregate will now be split into the following three investments to enable greater transparency and align more completely with the way the Federal IT investments are managed. The three new investments are: (a) NOAA/NESDIS National Climatic Data Center (NCDC); (b) NOAA/NESDIS/ National Oceanographic Data Center (NODC); and, (c) NOAA/NESDIS/ National Geophysical Data Center (NGDC). Of the three, only the first investment, NCDC, is a major investment and will be displayed on the IT Dashboard. The other two investments, NODC and NGDC, are minor investments. As a result, they will not be displayed on the IT Dashboard. These investments are still included in DOC's IT portfolio (Exhibit 53). More.. |
| Department of Commerce | NOAA/NESDIS/ National Oceanographic Data Center (NODC) | Downgraded | $0.0 | |
| Department of Commerce | NOAA/NMFS/ Vessel Monitoring System | Downgraded | $9.3 M | Invalid Legacy UPI entered by agency. Investment downgrInvalid Legacy UPI entered by agency. Investment downgraded from major status or investment is not a major investment for BY2011 or investment is a new non-major investment for BY2011 More.. |
| Department of Commerce | EDA Operations Planning and Control System (OPCS) and Loan Billing and Management System (LBMS) | Downgraded | $685.0 K | The Department of Commerce has downgraded this investmeThe Department of Commerce has downgraded this investment to non-major because the two underlying systems are in steady state and funded at less than $1 million per year. As a result, it will not be displayed on the IT Dashboard. This investment is still included in DOC's IT portfolio (Exhibit 53). More.. |
| Department of Health and Human Services | NIH CIT Central Accounting System (CAS) | Downgraded | $510.0 K | This investment no longer meets the requirements for a This investment no longer meets the requirements for a major financial management IT investment. More.. |
| Department of Health and Human Services | CDC Health Impact Planning (HI.Net/IRIS) | Downgraded | $1.7 M | This investment has moved to a non-major operations andThis investment has moved to a non-major operations and maintenance state and contains no new development. The updated funding level in the Exhibit 53 is below the HHS criteria for "major" investments. More.. |
| Department of the Interior | BLM-National Integrated Land System (NILS) | Downgraded | $2.9 M | In 2009, the Bureau of Land Management (BLM) conducted In 2009, the Bureau of Land Management (BLM) conducted a functional Gap Analysis to determine whether NILS meets the BLM's core business requirements and performs efficiently. The Gap Analysis Team (hereinafter referred to as the "Team") conducted an extensive review of documentation including previous reviews of NILS. These analyses were performed to assess the readiness of NILS for production in the BLM and its capability to meet critical business requirements. The Team concluded that given significant problems with functionality, data, performance, and usability, NILS is not ready for production and fails to meet BLM's business needs. On July 27, 2009 the Team briefed the BLM Information Technology Investment Board (ITIB). Based on the results of the Team's analysis, and the recommendations of the ITIB, the BLM decided to: 1. Immediately start the process of retiring NILS 2. Continue support for GeoCommunicator until a suitable replacement system is found to meet the business requirements. 3. Develop a business case for a new national integrated system that meets BLM Land and Minerals requirements. In September 2009, the DOI was informed about the BLM's decision to retire NILS. The retirement of NILS was started immediately after the BLM's decision and is planned to be completed in FY2010. No funding has been planned for FY2011, FY2012, and beyond. Based upon the above the BLM request that NILS should not be reported as a Major investment and it should be removed from the IT Dashboard. More.. |
| Department of the Interior | OSM - Enhanced Abandoned Mine Land Inventory System (e-AMLIS) | Downgraded | $170.0 K | After reviewing project plans and OMB Circular A-11 guiAfter reviewing project plans and OMB Circular A-11 guidance and DOI crriteria for what constitutes a major investment, this investment has been reclassified as non-major. While this investment is mission critical, it is not for financial management and does not expend more than $500K annually. More.. |
| Department of the Interior | MMS - TIMS | Downgraded | $5.6 M | Invalid Legacy UPI entered by agency. Investment downgrInvalid Legacy UPI entered by agency. Investment downgraded from major status or investment is not a major investment for BY2011 or investment is a new non-major investment for BY2011 More.. |
| Department of the Interior | OSM - Applicant Violator System (AVS-WIN) | Downgraded | $246.0 K | Invalid Legacy UPI entered by agency. Investment downgrInvalid Legacy UPI entered by agency. Investment downgraded from major status or investment is not a major investment for BY2011 or investment is a new non-major investment for BY2011 More.. |
| Department of Labor | WHD - Back Wage Financial System (BWFS) | Downgraded | $1.9 M | Delete from Dashboard. Recategorized as a non-major invDelete from Dashboard. Recategorized as a non-major investment last year due to Steady State status, only $1.9m annual cost, and ongoing good performance. The investment continues to be monitored via DOL's IT investment Control Review program. More.. |
| Department of Labor | OWCP - Architectural Scalability Review (formerly known as OWCP Workers' Compensation System (OWCS)) | Downgraded | $0.0 | Invalid Legacy UPI entered by agency. Investment downgrInvalid Legacy UPI entered by agency. Investment downgraded from major status or investment is not a major investment for BY2011 or investment is a new non-major investment for BY2011 More.. |
| Department of Labor | OPA - DOL National Contact Center | Downgraded | $3.2 M | Delete fromDashboard. This has been recategorized as anDelete fromDashboard. This has been recategorized as anon-major investment due toSteady State status, only $3.3m annual cost, and ongoing good performance. The investment continues to be monitored via DOL's IT investment Control Review program. More.. |
| Department of Labor | OASP - ELAWS (Employment Laws Assistance for Workers and Small Businesses) | Downgraded | $926.6 K | Delete from Dashboard. This has been recategorized as aDelete from Dashboard. This has been recategorized as anon-major investment due toits Mixedstatus, only $. 92m annual cost, and ongoing good performance. The investment continues to be monitored via DOL's IT investment Control Review program. More.. |
| Department of State | Exhibit 300 - Consolidated American Payroll System (CAPPS) and Interagency ePayroll Migration | Downgraded | $4.4 M | As of September 30, 2009, the Department of State closeAs of September 30, 2009, the Department of State closed out the CAPPS Exhibit 300 to reflect the Department's decision to manage the CAPPS and WALES investments simultaneously under one business case. Consequently, CAPPS was successfullyrebaselined in October 2009to show a completion date of "9/30/2009".AllFY2010 work scope and beyondis now included as part of theGFACS investment.TheGFACS business case accurately reflects the Department's planas it transitions from thediscrete CAPPS and WALESsystemsto an integratedsingleePayroll solution (GFACS). More.. |
| Department of the Treasury | Filing and Payment Compliance (F&PC) | Downgraded | $1.2 M | Downgraded to a non-major investment UPI 015-04-01-12-0Downgraded to a non-major investment UPI 015-04-01-12-02-1021-00 due to not receiving funding. More.. |
| Department of the Treasury | Enterprise IT Infrastructure Optimization Initiative (EITIO) | Downgraded | $0.0 | Removed from the portfolio. Three infrastructure investRemoved from the portfolio. Three infrastructure investments were submitted for FY 2011 as opposed to one consolidated investment in the past. The FY 2009 and FY 2010 dollars that were previously in the one consolidated investment are contained in the three new investments. Including the costs in the one consolidated investment for FY 2009 and 2010 would result in double counting for those two years. More.. |
| Department of Energy | NNSA ASC LLNL Purple Platform | Downgraded | $1.5 M | Investment fell below the $ threshold for major and is Investment fell below the $ threshold for major and is now classified as non-major More.. |
| Department of Energy | SSS - Application and Data | Downgraded | $0.0 | Invalid Legacy UPI entered by agency. Investment downgrInvalid Legacy UPI entered by agency. Investment downgraded from major status or investment is not a major investment for BY2011 or investment is a new non-major investment for BY2011 More.. |
| Department of Energy | HS Local Area Nuclear Material Accountability Software (LANMAS) | Downgraded | $1.3 M | Investment fell below the $ threshold for major and is Investment fell below the $ threshold for major and is now classified as non-major More.. |
| Environmental Protection Agency | Integrated Contracts Management System (ICMS) | Downgraded | $1.8 M | ICMS was removed from the Agency's portfolio of CPIC M ICMS was removed from the Agency's portfolio of CPIC Major Investments because it is being decommissioned and replaced by EAS. More.. |
| Department of Transportation | FAAXX228: Cost Accounting System (CAS) | Downgraded | $8.1 M | In FY2010, DOT conducted an analysis of its IT PortfoIn FY2010, DOT conducted an analysis of its IT Portfolio, concentrating on: 1) dollar threshold, 2) relative complexity, 3) acceptable levels of risk based on the rigor with which it is managed, 4) if investments were entering the O&M phase. Based on the analysis, this investment is entering O&M and consequently, the dollars expended are below the $8m threshold and holding steady. More.. |
| Department of Transportation | FAAXX601: En Route Communications Gateway (ECG) | Downgraded | $18.0 M | In FY2010, DOT conducted an analysis of its IT PortfoliIn FY2010, DOT conducted an analysis of its IT Portfolio, concentrating on: 1) dollar threshold, 2) relative complexity, 3) acceptable levels of risk based on the rigor with which it is managed, 4) if investments were entering the O&M phase. Based on the analysis, this investment is entering O&M and consequently, the dollars expended are below the $8m threshold and holding steady. More.. |
| Department of Transportation | FAAXX718: Display System Replacement/User Request Evaluation Tool (DSR/URET) | Downgraded | $82.1 M | In FY2010, DOT conducted an analysis of its IT PortfoIn FY2010, DOT conducted an analysis of its IT Portfolio, concentrating on: 1) dollar threshold, 2) relative complexity, 3) acceptable levels of risk based on the rigor with which it is managed, 4) if investments were entering the O&M phase. Based on the analysis, this investment is entering O&M and consequently, the dollars expended are below the $8m threshold and holding steady. More.. |
| Department of Transportation | DOTXX099: Intermodal Hazardous Materials DBMS | Downgraded | $2.9 M | In FY2010, DOT conducted an analysis of its IT PortfoliIn FY2010, DOT conducted an analysis of its IT Portfolio, concentrating on: 1) dollar threshold, 2) relative complexity, 3) acceptable levels of risk based on the rigor with which it is managed, 4) if investments were entering the O&M phase. Based on the analysis, this investment total yearly dollar value is below the Agencies $8M threshold; evaluted to be low risk and has been reclassified to a non-major. The Department will continue to manage the program in a similar manner and OST will reasses yearly if the program warrants moving back to Major status. More.. |
| Department of Transportation | FAAXX712: Next Generation Air Transportation System (NextGen) | Downgraded | $230.0 M | In FY2010, DOT conducted an analysis of its IT PortfoliIn FY2010, DOT conducted an analysis of its IT Portfolio. The NextGen investment was an aggregate of the FAA's NextGen transformational programs (ADS-B, SWIM, DataComm and NVS). It was determined that the consolidated investment view provided little transparency to the FAA and DOT since we already have these transformational programs reporting separately. More.. |
| Department of Transportation | FHWAX026: National Bridge Inventory (NBI) | Downgraded | $693.0 K | Beginning in FY2010, DOT conducted an analysis of its IBeginning in FY2010, DOT conducted an analysis of its IT Portfolio, concentrating on: 1) dollar threshold, 2) relative complexity, 3) acceptable levels of risk based on the rigor with which it is managed, 4) if investments were entering the O&M phase. Based on the analysis, this investment is entering O&M and consequently, the dollars expended are below the $8m threshold and holding steady. More.. |
| Department of Transportation | FTAXX003: National Transit Database (NTD) | Downgraded | $3.6 M | In FY2010, DOT conducted an analysis of its IT PortfoliIn FY2010, DOT conducted an analysis of its IT Portfolio, concentrating on: 1) dollar threshold, 2) relative complexity, 3) acceptable levels of risk based on the rigor with which it is managed, 4) if investments were entering the O&M phase. Based on the analysis, this investment is entering O&M and consequently, the dollars expended are below the $8m threshold and holding steady. More.. |
| Department of Transportation | NHTSA020: Artemis | Downgraded | $2.6 M | In FY2010, DOT conducted an analysis of its IT PortfoliIn FY2010, DOT conducted an analysis of its IT Portfolio, concentrating on: 1) dollar threshold, 2) relative complexity, 3) acceptable levels of risk based on the rigor with which it is managed, 4) if investments were entering the O&M phase. Based on the analysis, this investment is entering O&M and consequently, the dollars expended are below the $8m threshold and holding steady. More.. |
| Department of Transportation | PHMSA013: Safety Monitoring and Reporting Tool (SMART) | Downgraded | $2.1 M | In FY2010, DOT conducted an analysis of its IT PortfoliIn FY2010, DOT conducted an analysis of its IT Portfolio, concentrating on: 1) dollar threshold, 2) relative complexity, 3) acceptable levels of risk based on the rigor with which it is managed, 4) if investments were entering the O&M phase. Based on the analysis, this investment is entering O&M and consequently, the dollars expended are below the $8m threshold and holding steady. More.. |
| Department of Transportation | RITAX004: Intermodal Transportation Data Base(FY10 & beyond consolidated into RITAX026) | Downgraded | $2.0 M | In FY2010, RITAXX004 and RITAXX008 were combined into oIn FY2010, RITAXX004 and RITAXX008 were combined into one new investment; RITAXX026: Integrated Airline Information System. More.. |
| Department of Transportation | RITAX008: BTS Mid Tier Server/Airline Reporting and Data Information System(FY10 & beyond consolidated into RITAX026) | Downgraded | $357.0 K | In FY2010, RITAXX004 and RITAXX008 were combined into oIn FY2010, RITAXX004 and RITAXX008 were combined into one new investment; RITAXX026: Integrated Airline Information System. More.. |
| Department of Transportation | FRAXX014: Railroad Safety Information System (RSIS) | Downgraded | $3.3 M | In FY2010, DOT conducted an analysis of its IT PortfoliIn FY2010, DOT conducted an analysis of its IT Portfolio, concentrating on: 1) dollar threshold, 2) relative complexity, 3) acceptable levels of risk based on the rigor with which it is managed, 4) if investments were entering the O&M phase. Based on the analysis, this investment is entering O&M and consequently, the dollars expended are below the $8m threshold and holding steady. More.. |
| Department of Transportation | FRAXX310: Automated Track Inspection Program Information System (ATIP/IS) | Downgraded | $765.0 K | In FY2010, DOT conducted an analysis of its IT PortfoIn FY2010, DOT conducted an analysis of its IT Portfolio, concentrating on: 1) dollar threshold, 2) relative complexity, 3) acceptable levels of risk based on the rigor with which it is managed, 4) if investments were entering the O&M phase. Based on the analysis, this investment is entering O&M and consequently, the dollars expended are below the $8m threshold and holding steady. More.. |
| Department of Transportation | NHTSA009: Fatality Analysis Reporting System (FARS) | Downgraded | $3.3 M | In FY2010, DOT conducted an analysis of its IT PortfoliIn FY2010, DOT conducted an analysis of its IT Portfolio, concentrating on: 1) dollar threshold, 2) relative complexity, 3) acceptable levels of risk based on the rigor with which it is managed, 4) if investments were entering the O&M phase. Based on the analysis, this investment is entering O&M and consequently, the dollars expended are below the $8m threshold and holding steady. More.. |
| Department of Transportation | NHTSA304: EDS (Merged NHTSA004 & NHTSA022) | Downgraded | $1.9 M | In FY2010, DOT conducted an analysis of its IT PortfoliIn FY2010, DOT conducted an analysis of its IT Portfolio, concentrating on: 1) dollar threshold, 2) relative complexity, 3) acceptable levels of risk based on the rigor with which it is managed, 4) if investments were entering the O&M phase. Based on the analysis, this investment is entering O&M and consequently, the dollars expended are below the $8m threshold and holding steady. More.. |
| Department of Transportation | PHMSA018: National Pipeline Mapping System (NPMS) | Downgraded | $1.1 M | In FY2010, DOT conducted an analysis of its IT PortfoliIn FY2010, DOT conducted an analysis of its IT Portfolio, concentrating on: 1) dollar threshold, 2) relative complexity, 3) acceptable levels of risk based on the rigor with which it is managed, 4) if investments were entering the O&M phase. Based on the analysis, this investment is entering O&M and consequently, the dollars expended are below the $8m threshold and holding steady. More.. |
| Department of Transportation | DOTXX071: DOT eGrants | Downgraded | $15.5 M | This FY2010 investment is no longer being tracked as a This FY2010 investment is no longer being tracked as a major investment in FY 2011, due to changing policy requirements. More.. |
| General Services Administration | Efficient Federal Workforce | Downgraded | $0.0 | Invalid Legacy UPI entered by agency. Investment downgrInvalid Legacy UPI entered by agency. Investment downgraded from major status or investment is not a major investment for BY2011 or investment is a new non-major investment for BY2011 More.. |
| Department of Homeland Security | NPPD - US-VISIT - Comprehensive Biometric Exit - Air/Sea (2011) | Downgraded | $0.0 | Invalid Legacy UPI entered by agency. Investment downgrInvalid Legacy UPI entered by agency. Investment downgraded from major status or investment is not a major investment for BY2011 or investment is a new non-major investment for BY2011 More.. |
| Department of Homeland Security | CBP - Electronic System for Travel Authorization (ESTA) (2011) | Downgraded | $14.0 M | Funding reduced which no longer meets DHS requirements Funding reduced which no longer meets DHS requirements for classification as a major IT investment." More.. |
| Department of Homeland Security | NPPD - IICV (Infrastructure Information Collection and Visualization) - PCII (2011) | Downgraded | $2.0 M | Funding reduced which no longer meets DHS requirements Funding reduced which no longer meets DHS requirements for classification as a major IT investment." More.. |
| Department of Homeland Security | FLETC - Student Administration & Scheduling System (2011) | Downgraded | $4.5 M | Funding reduced which no longer meets DHS requirements Funding reduced which no longer meets DHS requirements for classification as a major IT investment." More.. |
| Department of Homeland Security | NPPD - National Command and Coordination Capability (NCCC) (2011) | Downgraded | $6.0 M | Funding not granted, program no longer funded beyond FYFunding not granted, program no longer funded beyond FY09. More.. |
Note: All descriptions, dates, and costs are as reported by agencies.